Alert
Unfortunately, we are not able to proceed with your registration if you do not have the power to enter your company into a legally binding agreement with Oakville Hydro.
The format of your bill is mandated by the Ministry of Energy, Northern Development and Mines.
The example below shows the calculations for a residential consumer who uses 700 kWh per month that has a typical time-of-use consumption pattern.
Click or tap on the icons for a more detailed explanation of the bill section.
Volume | Rate | Amount | |
On Peak | 126 kWh | $0.170 | $21.42 |
---|---|---|---|
Off Peak | 126 kWh | $0.113 | $14.24 |
Mid Peak | 126 kWh | $0.082 | $36.74 |
Electricity Charges | $68.60 | ||
Monthly Service Charge | 30 Days | $31.76 | $31.76 |
Variable Charge | 700 kWh | $0.0010 | $0.70 |
Transmission Charges | 726 kWh | $0.0160 | $11.62 |
Distribution Losses (3.76% of kWh) | - | - | - |
On Peak Losses | 5 kWh | $0.170 | $0.81 |
Mid Peak Losses | 5 kWh | $0.113 | $0.54 |
Off Peak Losses | 17 kWh | $0.082 | $1.38 |
Delivery Charges | $46.81 | ||
Wholesale Market Charges | 726 kWh | $0.0039 | $2.83 |
Standard Supply Service Charge | Per Month | $0.25 | $0.25 |
Regulatory Charge
![]() The Standard Supply Service Charge covers part of our administrative costs to provide electricity to customers that buy their power from us. This charge, set by the OEB, is the same for all utilities across the province. |
$3.08 | ||
Total Electricity Charges | $122.29 | ||
Ontario Electricity Rebate | 17% | $(20.79) | |
HST | 13% | $15.90 | |
Total Due | $117.40 |